COMPANY RATINGS:
incorporating biodiversity considerations

How well are South African businesses mainstreaming biodiversity?
-
Are they responding to the risks posed by their dependencies and impacts on biodiversity over the past year?
-
How are they communicating with the public about their actions to manage this threat?
South Africa’s policy and legislative framework for biodiversity is well developed, providing a strong basis for the conservation and sustainable use of biodiversity. South Africa is one of the few countries in the world to have a Biodiversity Act and a National Biodiversity Institute. Moreover, the private sector is identified as a key stakeholder for biodiversity conservation and sustainable use in South Africa’s National Biodiversity Strategy and Action Plan 2015–2025.
Download the 2021 Biodiversity Performance Ratings of
South African Companies
Search the latest company scores here
For the full results see the report above
Company Name | Sector | 2020 Score | 2019 Score | 2018 Score | Sector Rank 2020 | 2019-2020 change |
---|---|---|---|---|---|---|
ANGLO AMERICAN PLATINUM / ANGLO AMERICAN PLC / KUMBA IRON ORE | Basic materials | 16 | 15.5 | 12.5 | 1 | up |
WOOLWORTHS HOLDINGS LIMITED | Consumer staples | 13 | 13 | 1 | 1 | no change |
COMPAGNIE FINANCIERE RICHEMONT SA | Consumer discretionary | 12.5 | 2 | 2 | 1 | up |
SIBANYE GOLD LIMITED | Basic materials | 11.5 | 10 | 0 | 2 | up |
AFRICAN RAINBOW MINERALS LIMITED | Basic materials | 11 | 10 | 10 | 3 | up |
MONDI LIMITED / MONDI PLC | Basic materials | 11 | 11 | 7.5 | 3 | no change |
BRITISH AMERICAN TOBACCO PLC | Consumer staples | 11 | 9 | 0 | 2 | up |
OCEANA GROUP LIMITED | Consumer staples | 10.5 | 2 | 1.5 | 3 | up |
GOLD FIELDS LIMITED | Basic materials | 10 | 9 | 7 | 4 | up |
SASOL LIMITED | Energy | 10 | 8 | 0 | 7 | up |
GLENCORE PLC | Basic materials | 9.5 | 5 | 5 | 5 | up |
SAPPI LIMITED | Basic materials | 9.5 | 8 | 5 | 5 | up |
BHP GROUP PLC | Basic materials | 9 | 8 | 6.5 | 6 | up |
ESKOM | SOE | 8.5 | 4 | n/a | 1 | up |
TRANSNET (LTD) | SOE | 8.5 | 1.5 | n/a | 1 | up |
NORTHAM PLATINUM LIMITED | Basic materials | 8 | 6 | 3 | 7 | up |
AVI LIMITED | Consumer staples | 8 | 7 | 2.5 | 4 | up |
EMIRA PROPERTY FUND LIMITED | Real estate | 8 | 10.5 | 0 | 1 | down |
IMPALA PLATINUM HOLDINGS LIMITED | Basic materials | 7 | 7 | 7 | 8 | no change |
HARMONY GOLD MINING COMPANY LIMITED | Basic materials | 7 | 9.5 | 6.5 | 8 | down |
MC MINING LIMITED | Basic materials | 7 | 4 | 4 | 8 | up |
DRDGOLD LIMITED | Basic materials | 7 | 6 | 1.5 | 8 | up |
SOUTH32 LIMITED | Basic materials | 7 | 5.5 | 1.5 | 8 | up |
CALGRO M3 HOLDINGS LIMITED | Real estate | 7 | 7 | 6 | 2 | no change |
ASSORE LIMITED | Basic materials | 6.5 | 6.5 | 0 | 9 | no change |
FORTRESS REIT LIMITED | Real estate | 6.5 | 6 | 4 | 3 | up |
HAMMERSON PLC | Financials | 6 | 0 | 0 | 1 | up |
SEA HARVEST GROUP LIMITED | Consumer staples | 5.5 | 2 | 2 | 5 | up |
PAN AFRICAN RESOURCES PLC | Basic materials | 5 | 0.5 | 0.5 | 10 | up |
KAP INDUSTRIAL HOLDINGS LIMITED | Industrials | 4.5 | 4 | 3 | 1 | up |
ATTACQ LIMITED | Real estate | 4.5 | 0 | 5 | 4 | up |
REDEFINE PROPERTIES LIMITED | Real estate | 4.5 | 0 | 0 | 4 | up |
WESIZWE PLATINUM LIMITED | Basic materials | 4 | 4 | 0 | 10 | no change |
GEMSFIELD GROUP LIMITED | Basic materials | 4 | 4 | n/a | 10 | no change |
SOUTH AFRICAN NATIONAL ROAD AGENCY | SOE | 4 | 2.5 | n/a | 2 | up |
AFRIMAT LIMITED | Basic materials | 3.5 | 3.5 | 2.5 | 11 | no change |
BRIKOR LIMITED | Industrials | 3.5 | 0 | 0 | 2 | up |
VODACOM GROUP LIMITED | Telecommunications | 3.5 | 3.5 | 0 | 38 | no change |
THARISA PLC | Basic materials | 3 | 3 | 3 | 12 | no change |
ADVTECH LIMITED | Consumer discretionary | 3 | 0 | 0 | 2 | up |
CROOKES BROTHERS LIMITED | Consumer staples | 3 | 3 | 3 | 6 | no change |
MEDICLINIC INTERNATIONAL PLC | Health care | 3 | 0 | 0 | 42 | up |
STEFANUTTI STOCKS HOLDINGS LIMITED | Industrials | 3 | 2.5 | 2 | 3 | up |
GROWTHPOINT PROPERTIES LIMITED | Real estate | 3 | 2 | 2 | 5 | up |
ANGLOGOLD ASHANTI LIMITED | Basic materials | 2.5 | 2.5 | 4.5 | 45 | no change |
AECI LIMITED | Industrials | 2.5 | 2.5 | 0 | 4 | no change |
EQUITES PROPERTY FUND LIMITED | Real estate | 2.5 | 2.5 | 0 | 6 | no change |
EXXARO RESOURCES LIMITED | Basic materials | 2 | 3 | 3 | 48 | down |
ROYAL BAFOKENG PLATINUM LIMITED | Basic materials | 2 | 2 | 2 | 50 | no change |
ORION MINERALS LIMITED | Basic materials | 2 | 0 | 0 | 49 | up |
TONGAAT HULETT LTD | Basic materials | 2 | n/a | n/a | 51 | down |
ABSA BANK / GROUP LIMITED | Financials | 2 | 2 | 0 | 2 | no change |
FIRSTRAND LIMITED | Financials | 2 | 0 | 0 | 2 | up |
INVESTEC AUSTRALIA PROPERTY FUND / INVESTEC BANK LIMITED / INVESTEC LIMITED / INVESTEC PLC / INVESTEC PROPERTY FUND LIMITED | Financials | 2 | 1 | 0 | 2 | up |
RAUBEX GROUP LIMITED | Industrials | 2 | 1 | 0 | 5 | up |
AVENG LIMITED | Industrials | 2 | 0 | 0 | 5 | up |
MERAFE RESOURCES LIMITED | Basic materials | 1.5 | 0 | 0 | 57 | up |
CURRO HOLDINGS LIMITED | Consumer discretionary | 1.5 | 1.5 | 0 | 3 | no change |
TSOGO SUN GAMING LTD / TSOGO SUN HOTELS LTD | Consumer discretionary | 1.5 | 0 | 0 | 3 | up |
TIGER BRANDS LIMITED | Consumer staples | 1.5 | 0 | 0 | 7 | up |
MAS REAL ESTATE INC | Real estate | 1.5 | 0 | 0 | 7 | up |
BAUBA RESOURCES LIMITED | Basic materials | 1 | 1 | 2 | 62 | no change |
OMNIA HOLDINGS LIMITED | Basic materials | 1 | 0 | 0 | 63 | up |
TRANS HEX GROUP LIMITED | Basic materials | 1 | 1 | 0 | 64 | no change |
UNICORN CAPITAL PARTNERS LIMITED | Basic materials | 1 | 0 | 0 | 65 | up |
DISTELL HOLDINGS GROUP LIMITED | Consumer staples | 1 | 1 | 1 | 8 | no change |
PREMIER FISHING AND BRANDS LIMITED | Consumer staples | 1 | 1 | 1 | 8 | no change |
SHOPRITE HOLDINGS LIMITED | Consumer staples | 1 | 0 | 0 | 8 | up |
STANDARD BANK GROUP LIMITED | Financials | 1 | 0 | 0 | 3 | up |
PPC LIMITED | Industrials | 1 | 0 | 0 | 6 | up |
HYPROP INVESTMENTS LIMITED | Real estate | 1 | 0 | 0 | 8 | up |
NEPI ROCKCASTLE PLC | Real estate | 1 | 0 | 0 | 8 | up |
AYO TECHNOLOGY SOLUTIONS LIMITED | Technology | 1 | 0 | 0 | 70 | up |
TELKOM SA SOC LIMITED | Telecommunications | 1 | 0 | 0 | 74 | up |
METAIR INVESTMENTS LIMITED | Consumer discretionary | 0.5 | 0 | 0 | 4 | up |
NINETY ONE LIMITED / NINETY ONE PLC | Financials | 0.5 | n/a | n/a | 4 | down |
SOUTH OCEAN HOLDINGS LIMITED | Industrials | 0.5 | 0 | 0 | 7 | up |
RDI REIT PLC | Real estate | 0.5 | 0 | 0 | 9 | up |
ADAPT IT HOLDINGS LIMITED | Technology | 0.5 | 0.5 | 0.5 | 77 | no change |
RESOURCE GENERATION LIMITED | Basic materials | 0 | 4 | 4 | 0 | down |
AFRICAN OXYGEN LIMITED | Basic materials | 0 | 3 | 3 | 0 | down |
ALPHAMIN RESOURCES CORPORATION | Basic materials | 0 | 3 | 3 | 0 | down |
YORK TIMBER HOLDINGS LIMITED | Basic materials | 0 | 2.5 | 2.5 | 0 | down |
ANDULELA INVESTMENT HOLDINGS LIMITED | Basic materials | 0 | 0 | 0 | 0 | no change |
ATLATSA RESOURCES CORPORATION | Basic materials | 0 | 0 | 0 | 0 | no change |
BUFFALO COAL CORPORATION | Basic materials | 0 | 0 | 0 | 0 | no change |
CHROMETCO LIMITED | Basic materials | 0 | 0 | 0 | 0 | no change |
EASTERN PLATINUM LIMITED | Basic materials | 0 | 0 | 0 | 0 | no change |
HULAMIN LIMITED | Basic materials | 0 | 0 | 0 | 0 | no change |
INSIMBI INDUSTRIAL HOLDINGS LIMITED | Basic materials | 0 | 0 | 0 | 0 | no change |
JUBILEE METALS GROUP PLC | Basic materials | 0 | 0 | 0 | 0 | no change |
KIBO ENERGY PLC | Basic materials | 0 | 0 | 0 | 0 | no change |
KORE POTASH PLC | Basic materials | 0 | 0 | 0 | 0 | no change |
RANDGOLD & EXPLORATION COMPANY LIMITED | Basic materials | 0 | 1 | 0 | 0 | down |
ROLFES HOLDINGS LIMITED | Basic materials | 0 | 0 | 0 | 0 | no change |
SPANJAARD LIMITED | Basic materials | 0 | 0 | 0 | 0 | no change |
WESCOALHOLDINGS LIMITED | Basic materials | 0 | 0 | 0 | 0 | no change |
EUROPA METALS LIMITED | Basic materials | 0 | 0 | n/a | 0 | no change |
HWANGE COLLIERY LTD | Basic materials | 0 | n/a | n/a | 0 | down |
ROCKWELL DIAMONDS INC | Basic materials | 0 | n/a | n/a | 0 | down |
UNION ATLANTIC MINERALS LTD | Basic materials | 0 | n/a | n/a | 0 | down |
WG WEARNE LTD | Basic materials | 0 | n/a | n/a | 0 | down |
ADCORP HOLDINGS LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
CITY LODGE HOTELS LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
COMAIR LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
COMBINED MOTOR HOLDINGS LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
DIS-CHEM PHARMACIES LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
FAMOUS BRANDS LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
HOMECHOICE INTERNATIONAL PLC | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
ITALTILE LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
KAAP AGRI LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
LEWIS GROUP LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
MOTUS HOLDINGS LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
MULTICHOICE GROUP LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
NICTUS LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
NU-WORLD HOLDINGS LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
PEMBURY LIFESTYLE GROUP LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
PHUMELELA GAMING & LEISURE LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
SPUR CORPORATION LIMITED | Consumer discretionary | 0 | 1 | 0 | 0 | down |
STADIO HOLDINGS LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
STEINHOFF INTERNATIONAL HOLDINGS N.V. | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
SUN INTERNATIONAL LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
TASTE HOLDINGS LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
THE FOSCHINI GROUP LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
TISO BLACKSTAR GROUP SE | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
TRUWORTHS INTERNATIONAL LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
WORKFORCE HOLDINGS LIMITED | Consumer discretionary | 0 | 0 | 0 | 0 | no change |
AH-VEST LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
ANHEUSER-BUSCH INBEV SA/NV | Consumer staples | 0 | 0 | 0 | 0 | no change |
ASTRAL FOODS LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
BID CORPORATION LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
CASHBUILD LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
CHOPPIES ENTERPRISES LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
CLICKS GROUP LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
CLOVER INDUSTRIES LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
MASSMART HOLDINGS LIMITED | Consumer staples | 0 | 4 | 0 | 0 | down |
MR PRICE GROUP LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
NUTRITIONAL HOLDINGS LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
PICK N PAY STORES LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
PIONEER FOOD GROUP LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
QUANTUM FOODS HOLDINGS LIMITED | Consumer staples | 0 | 1 | 0 | 0 | down |
RCL FOODS LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
RHODES FOOD GROUP HOLDINGS LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
THE SPAR GROUP LIMITED | Consumer staples | 0 | 0 | 0 | 0 | no change |
LIBSTAR HOLDINGS LIMITED | Consumer staples | 0 | 0 | n/a | 0 | no change |
PEPKOR HOLDINGS LIMITED | Consumer discretionary | 0 | 0 | n/a | 0 | no change |
VIVO ENERGY PLC | Consumer discretionary | 0 | 0 | n/a | 0 | no change |
AEP ENERGY AFRICA LIMITED | Energy | 0 | 0 | 0 | 0 | no change |
EFORA ENERGY LIMITED | Energy | 0 | 0 | 0 | 0 | no change |
HULISANI LIMITED | Energy | 0 | 0 | 0 | 0 | no change |
MONTAUK HOLDINGS LIMITED | Energy | 0 | 0 | 0 | 0 | no change |
OANDO PLC | Energy | 0 | 0 | 0 | 0 | no change |
RENERGEN LIMITED | Energy | 0 | 0 | 0 | 0 | no change |
AFRICAN EQUITY EMPOWERMENT INVESTMENTS LIMITED | Financials | 0 | 2 | 2 | 0 | down |
NEDBANK GROUP LIMITED / NEDBANK LIMITED | Financials | 0 | 0.5 | 0.5 | 0 | down |
AFRICAN DAWN CAPITAL LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
AFRICAN PHOENIX INVESTMENTS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
AFRICAN RAINBOW CAPITAL INVESTMENTS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
ALEXANDER FORBES GROUP HOLDINGS LIMITED | Financials | 0 | 0.5 | 0 | 0 | down |
ANCHOR GROUP LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
ARDEN CAPITAL LIMITED (previously BRAINWORKS) | Financials | 0 | 0 | 0 | 0 | no change |
ASTORIA INVESTMENTS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
AVIOR CAPITAL MARKETS HOLDINGS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
BRAIT SE | Financials | 0 | 0 | 0 | 0 | no change |
BRIMSTONE INVESTMENT CORPORATION LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
CAPITEC BANK HOLDINGS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
CLIENTELE LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
CONDUIT CAPITAL LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
CORONATION FUND MANAGERS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
DENEB INVESTMENTS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
DIPULA INCOME FUND LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
DISCOVERY LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
ECSPONENT LIMITED (Afristrat Investment Holdings Limited) | Financials | 0 | 0 | 0 | 0 | no change |
EFFICIENT GROUP LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
ETHOS CAPITAL (EPE CAPITAL PARTNERS) | Financials | 0 | 0 | 0 | 0 | no change |
FINBOND GROUP LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
GAIA INFRASTRUCTURE CAPITAL LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
GLOBE TRADE CENTRES S.A. | Financials | 0 | 0 | 0 | 0 | no change |
GRAND PARADE INVESTMENTS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
HOSKEN CONSOLIDATED INVESTMENTS LIMITED / HOSKEN PASSENGER LOGISTICS AND RAIL LIMITED (inc. NVEUS INVESTMENTS LIMITED) | Financials | 0 | 0 | 0 | 0 | no change |
INDEQUITY GROUP LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
JSE LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
LIBERTY HOLDINGS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
LONDON FINANCE AND INVEST. GRP PLC | Financials | 0 | 0 | 0 | 0 | no change |
LONG4LIFE LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
MOMENTUM METROPOLITAN HOLDINGS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
NVEST FINANCIAL HOLDINGS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
OLD MUTUAL LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
PEREGRINE HOLDINGS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
PSG GROUP LIMITED / PSG KONSULT LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
PURPLE GROUP LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
RAND MERCHANT INVESTMENT HOLDINGS LIMITED/ RMB HOLDINGS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
REINET INVESTMENTS S.C.A. | Financials | 0 | 0 | 0 | 0 | no change |
REMGRO LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
RH BOPHELO LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
SABVEST LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
SANLAM LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
SANTAM LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
SASFIN HOLDINGS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
STELLAR CAPITAL PARTNERS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
SYGNA LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
TRANSACTION CAPITAL LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
TREMATON CAPITAL INVESTMENT LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
TRUSTCO GROUP HOLDINGS | Financials | 0 | 0 | 0 | 0 | no change |
UNIVERSAL PARTNERS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
VUNANI LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
ZEDER INVESTMENTS LIMITED | Financials | 0 | 0 | 0 | 0 | no change |
4SIGHT HOLDINGS LTD | Financials | 0 | n/a | n/a | 0 | down |
METTLE INVESTMENTS LIMITED | Financials | 0 | 0 | n/a | 0 | no change |
QUILTER PLC | Financials | 0 | 0 | n/a | 0 | no change |
ZARCLEAR HOLDINGS LIMITED | Financials | 0 | 0 | n/a | 0 | no change |
ADCOCK INGRAM HOLDINGS LIMITED | Health care | 0 | 0 | 0 | 0 | no change |
ADVANCED HEALTH LIMITED | Health care | 0 | 0 | 0 | 0 | no change |
AFROCENTRIC INVESTMENT CORPORATION LIMITED | Health care | 0 | 0 | 0 | 0 | no change |
ASCENDIS HEALTH LIMITED | Health care | 0 | 0 | 0 | 0 | no change |
ASPEN PHARMACARE HOLDINGS LIMITED | Health care | 0 | 0 | 0 | 0 | no change |
GO LIFE INTERNATIONAL LIMITED | Health care | 0 | 0 | 0 | 0 | no change |
LIFE HEALTHCARE GROUP HOLDINGS LIMITED | Health care | 0 | 0 | 0 | 0 | no change |
NETCARE LIMITED | Health care | 0 | 0 | 0 | 0 | no change |
ELLIES HOLDINGS LIMITED | Industrials | 0 | 3 | 3 | 0 | down |
ACCENTUATE LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
ARB HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
ARCELORMITTAL SOUTH AFRICA LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
ARGENT INDUSTRIALS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
BARLOWORLD LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
BASIL READ HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
BELL EQUIPMENT LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
BOWLER METCALF LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
CAFCA LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
CARTRACK HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
CONSOLIDATED INFRASTRUCTURE GROUP LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
CSG HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
ENX GROUP LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
ESOR LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
GRINDROD LIMITED / GRINDROD SHIPPING HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
HUDACO INDUSTRIES LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
IMPERIAL LOGISTICS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
INVICTA HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
KAYDAV GROUP LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
LABAT AFRICA LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
MARSHALL MONTEAGLE PLC | Industrials | 0 | 0 | 0 | 0 | no change |
MASTER DRILLING GROUP LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
MAZOR GROUP LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
METROFILE HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
MIX TELEMATICS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
MPACT LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
MURRAY & ROBERTS HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
NAMPAK LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
NET 1 UEPS TECHNOLOGIES INC | Industrials | 0 | 0 | 0 | 0 | no change |
NOVUS HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
ONELOGIX GROUP LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
PRIMESERV GROUP LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
PSV HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
REUNERT LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
SANTOVA LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
SEPHAKU HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
SUPER GROUP LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
THE BIDVEST GROUP LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
TRANSPACO LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
TRELLIDOR HOLDINGS LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
TRENCOR LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
VALUE GROUP LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
WILSON BAYLY HOLMES-OVCON LIMITED | Industrials | 0 | 0 | 0 | 0 | no change |
TEXTAINER GROUP HLDGS LTD | Industrials | 0 | n/a | n/a | 0 | down |
ARROWHEAD PROPERTIES LIMITED / GEMGROW PROPERTIES | Real estate | 0 | 0 | 0 | 0 | no change |
ACCELERATE PROPERTY FUND LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
ACSION LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
AFRICAN & OVERSEAS ENTREPRISE LIMITED / REX TRUEFORM GROUP | Real estate | 0 | 0 | 0 | 0 | no change |
ATLANTIC LEAF PROPERTIES LIMITES | Real estate | 0 | 0 | 0 | 0 | no change |
BALWIN PROPERTIES LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
CAPITAL & COUNTIES PROPERTIES PLC | Real estate | 0 | 0 | 0 | 0 | no change |
CAPITAL & REGIONAL PLC | Real estate | 0 | 0 | 0 | 0 | no change |
CASTLEVIEW PROPERTY FUND LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
DELTA PROPERTY FUND LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
EPP N.V. | Real estate | 0 | 0 | 0 | 0 | no change |
FAIRVEST PROPERTY HOLDINGS LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
GRIT REAL ESTATE INCOME GROUP LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
HERIOT REIT LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
HOSPITALITY PROPERTY FUND LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
INDLUPLACE PROPERTIES LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
INGENUITY PROPERTY INVESTMENTS LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
INTU PROPERTIES PLC | Real estate | 0 | 1 | 0 | 0 | down |
LIBERTY TWO DEGREES LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
LIGHTHOUSE CAPITAL LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
NEW FRONTIER PROPERTIES LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
NEWPARK REIT LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
OASIS CRESCENT PROPERTY FUND | Real estate | 0 | 0 | 0 | 0 | no change |
OCTODEC INVESTMENTS LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
PUTPROP LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
REBOSIS PROPERTY FUND LIMITED | Real estate | 0 | 0.5 | 0 | 0 | down |
RESILIENT REIT LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
SA CORPORATE REAL ESTATE LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
SAFARI INVESTMENTS (RSA) LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
SCHROBER EUROPEAN REAL ESTATE INVESTMENT TRUST PLC | Real estate | 0 | 0 | 0 | 0 | no change |
SIRIUS REAL ESTATE LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
SPEAR REIT LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
STENPROP LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
STOR-AGE PROPERTY REIT LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
TEXTON PROPERTY FUND LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
TOWER PROPERTY FUND LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
TRADEHOLD LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
TRANSCEND RESIDENTIAL PROPERTY FUND LTD | Real estate | 0 | 0 | 0 | 0 | no change |
VUKILE PROPERTY FUND LIMITED | Real estate | 0 | 0 | 0 | 0 | no change |
